| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 21 | 3:00 PM | @ | Spring Arbor University | W-1-0 | stats - recap | 1-0 | Details |
| | | 7:00 PM | vs. | Saint Xavier University | W-1-0 | stats - recap | 2-0 | Details |
| | 23 | 6:00 PM | @ | Lee University | L-25-16,25-17,25-14 | stats - recap | 2-1 | Details |
| | 26 | 7:00 PM | vs. | SCAD Savannah | W-3-0 | stats - recap | 3-1 | Details |
| | 27 | 3:00 PM | vs. | Point Park College | L-21-25,17-25,19-25 | stats - recap | 3-2 | Details |
| | Shawnee State Invitational Tournament @ Portsmouth, Ohio |
| | | 5:00 PM | vs. | University of Northwestern Ohio | L-25-16,25-19,25-17 | stats | 3-3 | Details |
| | Shawnee State Invitational Tournament @ Portsmouth, Ohio |
| | 28 | 9:00 AM | @ | Shawnee State University | L-25-12,25-15,25-22 | stats - recap | 3-4 | Details |
| | Shawnee State Invitational Tournament @ Portsmouth, Ohio |
| | | 11:00 AM | vs. | West Virginia Institute of Technology | W-25-10,25-18,25-16 | stats - recap | 4-4 | Details |
| | Shawnee State Invitational Tournament @ Portsmouth, Ohio |
| * | | 6:00 PM | vs. | University of Pikeville | W-6-0 | stats - recap | 5-4 1-0 | Details |
| | 29 | | President's Cup -- Lindsey Wilson vs. Campbellsville @ Campbellsville CC -- Aug. 28-29 | 1st of 2 | results - recap | Details |
| | 31 | 6:00 PM | @ | Indiana Wesleyan University | L-1-3 | stats - recap | 5-5 | Details |
| September |
| | 3 | | University of the Cumberlands Invitational @ Crooked Creek C.C. - Sept. 2-3 | 2nd of 14 | results - recap | Details |
| | | | University of the Cumberlands Invitational @ Crooked Creek CC (London, Ky.) -- Sept. 2-3 | 1st of 11 | results - recap | Details |
| | | 3:00 PM | vs. | Milligan College | L-20-25,16-25,18-25 | stats - recap | 5-6 | Details |
| | 2010 Scott Jones Classic Volleyball Tournament @ Nashville, Tenn. |
| | | 7:00 PM | @ | Trevecca Nazarene University | L-21-25,25-16,28-26,25-18 | stats - recap | 5-7 | Details |
| | 2010 Scott Jones Classic Volleyball Tournament @ Nashville, Tenn. |
| | 4 | 11:00 AM | vs. | Brescia University | W-19-25,25-17,25-23,25-20 | stats - recap | 6-7 | Details |
| | 2010 Scott Jones Classic Volleyball Tournament @ Nashville, Tenn. |
| | | 1:30 PM | vs. | Notre Dame College | L-10-14 | stats - recap | 6-8 | Details |
| | | 3:00 PM | vs. | Cumberland Univ. | L-25-8,25-19,25-22 | stats - recap | 6-9 | Details |
| | 2010 Scott Jones Classic Volleyball Tournament @ Nashville, Tenn. |
| | 5 | | MTN -- Ripon College @ Ripon, Wis. -- Sept. 4-5 | 1st of 10 | results | Details |
| | | 1:00 PM | vs. | Graceland University | W-2-0 | stats - recap | 7-9 | Details |
| | 6 | 3:30 PM | @ | Lindenwood University | L-1-2 | stats - recap | 7-10 | Details |
| * | 7 | 4:00 PM | @ | Georgetown College | L-0-2 | | 7-11 1-1 | Details |
| * | | 6:00 PM | @ | Georgetown College | L-25-17,25-9,25-19 | stats - recap | 7-12 1-2 | Details |
| * | 8 | | @ | University of the Cumberlands | L-0-2 | | 7-13 1-3 | Details |
| | 9 | 6:00 PM | vs. | Centre College | L-0-3 | | 7-14 | Details |
| * | | 7:00 PM | vs. | Campbellsville University | L-2-3 | | 7-15 1-4 | Details |
| | 10 | 5:30 PM | vs. | Auburn University Montgomery | W-2-1 | stats - recap | 8-15 | Details |
| | | 7:30 PM | vs. | Auburn University Montgomery | T-0-0 | stats - recap | 8-15-1 | Details |
| | Game suspended due to unplayable field conditions due to heavy rains. Game halted at the 78:55 mark. Game ends in 0-0 tie. |
| | 11 | 9:00 AM | Queen City Invitational @ Cincinnati, Ohio | 8th of 12 | results - recap | Details |
| | | 9:00 AM | Queen City Invitational @ West Chester, Ohio | 8th of 14 | results - recap | Details |
| | | 1:30 PM | vs. | Southern Virginia University | W-44-3 | stats - recap | 9-15-1 | Details |
| | 12 | | MTN -- Lindsey Wilson College -- Sept. 11-12 | 1st of 12 | results - recap | Details |
| | 13 | 5:30 PM | @ | Centre College | Canceled | | 9-15-1 | Details |
| * | 14 | | Mid-South Conference Fall Tournament @ Dale Hollow State Park (Burkesville, Ky.) -- Sept. 13-14 | 2nd of 10 | results - recap | Details |
| * | | 5:00 PM | vs. | Campbellsville University | W-3-0 | stats - recap | 10-15-1 2-4 | Details |
| * | | 5:00 PM | vs. | Campbellsville University | L-1-2 | | 10-16-1 2-5 | Details |
| * | | 7:00 PM | vs. | Campbellsville University | L-18-25,20-25,14-25 | stats - recap | 10-17-1 2-6 | Details |
| * | 15 | 4:00 PM | @ | University of the Cumberlands | W-6-0 | | 11-17-1 3-6 | Details |
| * | | 7:00 PM | vs. | Campbellsville University | W-4-1 | stats - recap | 12-17-1 4-6 | Details |
| * | 17 | | Mid-South Conference Fall Tournament @ The Pines at Lindsey Wilson -- Sept. 16-17 | 2nd of 7 | results - recap | Details |
| | | 9:00 AM | vs. | Bethel University | L-19-25,21-25,21-25 | stats - recap | 12-18-1 | Details |
| | 2010 TranSouth/Mid-South Volleyball Classic @ Lebanon, Tenn. |
| | | 3:00 PM | vs. | Union University | L-25-14,25-15,25-21 | stats - recap | 12-19-1 | Details |
| | 2010 TranSouth/Mid-South Volleyball Classic @ Lebanon, Tenn. |
| | | 7:00 PM | vs. | Concordia University | L-0-1 | stats - recap | 12-20-1 | Details |
| | KELME Classic hosted by Lindsey Wilson |
| | 18 | | MTN -- Purdue University @ West Lafayette, Ind. - Sept. 18-19 | 1st of 10 | results | Details |
| | | 9:00 AM | Berea Invitational @ Berea, Ky. | 4th of 9 | recap | Details |
| | | 9:00 AM | John Perry Invitational at Berea College | 2nd of 11 | recap | Details |
| | | 1:00 PM | vs. | Martin Methodist | L-25-22,23-25,11-25,17-25 | stats - recap | 12-21-1 | Details |
| | 2010 TranSouth/Mid-South Volleyball Classic @ Lebanon, Tenn. |
| | | 1:30 PM | @ | Belhaven University | L-21-49 | stats - recap | 12-22-1 | Details |
| | | 2:00 PM | vs. | William Carey University | W-4-3 (OT) | stats - recap | 13-22-1 | Details |
| | @ Decatur, Ala. |
| | | 7:00 PM | vs. | California Baptist University | L-0-1 | stats - recap | 13-23-1 | Details |
| | KELME Classic hosted by Lindsey Wilson |
| | | 7:00 PM | vs. | Mid-Continent College | W-20-25,18-25,12-25 | stats - recap | 14-23-1 | Details |
| | 2010 TranSouth/Mid-South Volleyball Classic @ Lebanon, Tenn. |
| * | 20 | 7:00 PM | vs. | St. Catharine College | W-7-2 | | 15-23-1 5-6 | Details |
| * | 21 | 2:00 PM | @ | University of Pikeville | W-4-0 | stats - recap | 16-23-1 6-6 | Details |
| * | | 4:00 PM | @ | University of the Cumberlands | L-0-2 | | 16-24-1 6-7 | Details |
| * | | 6:00 PM | @ | University of the Cumberlands | L-25-21,25-17,25-18 | stats - recap | 16-25-1 6-8 | Details |
| | 22 | | TRACK -- Track Nationals @ Indianapolis, Ind. - Sept. 22-26 | No Team Score | results | Details |
| * | 23 | 3:00 PM | @ | Campbellsville University | T-0-0 | | 16-25-2 6-8-1 | Details |
| * | | 4:00 PM | @ | Campbellsville University | W-1-0 | | 17-25-2 7-8-1 | Details |
| * | | 7:00 PM | vs. | St. Catharine College | W-25-21,25-22,22-25,25-17 | stats - recap | 18-25-2 8-8-1 | Details |
| | 24 | 7:00 PM | vs. | Lee University | L-0-2 | stats - recap | 18-26-2 | Details |
| | 25 | | MTN -- University of Michigan @ Ann Arbor, Mich. -- Sep. 25-26 | 2nd of 7 | results | Details |
| | | | Green River Classic @ Campbellsville, Ky. | 9th of 9 | results | Details |
| * | | 12:30 PM | @ | Campbellsville University | L-30-48 | stats - recap | 18-27-2 8-9-1 | Details |
| | | 6:00 PM | @ | Bethel College | W-2-1 (2OT) | stats - recap | 19-27-2 | Details |
| | 28 | | Don Bishop Invitational @ Campbellsville CC (Campbellsville, Ky.) -- Sept. 27-28 | 2nd of 10 | results - recap | Details |
| | | | Don Bishop Invitational @ Campbellsville CC (Campbellsville, Ky.) -- Sept. 27-28 | 2nd of 7 | results - recap | Details |
| * | | 2:00 PM | vs. | University of the Cumberlands | W-2-0 | | 20-27-2 9-9-1 | Details |
| * | | 5:00 PM | vs. | University of the Cumberlands | W-3-1 | stats - recap | 21-27-2 10-9-1 | Details |
| * | | 6:00 PM | vs. | University of the Cumberlands | W-2-0 | stats - recap | 22-27-2 11-9-1 | Details |
| | 29 | | @ | Bethel University | L-0-4 | | 22-28-2 | Details |
| | | 5:00 PM | @ | Centre College | L-0-2 | | 22-29-2 | Details |
| | | 8:00 PM | vs. | Indiana University Southeast | L-25-21,23-25,16-25,11-25 | stats - recap | 22-30-2 | Details |
| * | 30 | | @ | Shawnee State University | L-25-10,25-8,25-17 | | 22-31-2 11-10-1 | Details |
| October |
| * | 1 | 10:00 AM | @ | West Virginia Institute of Technology | W-9-0 | stats - recap | 23-31-2 12-10-1 | Details |
| * | | 1:00 PM | @ | West Virginia Institute of Technology | W-6-3 | stats - recap | 24-31-2 13-10-1 | Details |
| * | 2 | | MTN -- University of Missouri @ Columbia, Mo. -- Oct. 2-3 | 1st of 13 | results - recap | Details |
| | | 11:30 AM | Greater Louisville Classic @ Louisville, Ky. | 27th of 29 | results - recap | Details |
| * | | 12:00 PM | @ | Shawnee State University | W-8-1 | stats - recap | 25-31-2 14-10-1 | Details |
| * | | 1:00 PM | @ | UVA-Wise | W-23-25,27-25,12-25,16-25 | stats - recap | 26-31-2 15-10-1 | Details |
| | | 1:30 PM | @ | Cumberland Univ. | L-7-23 | stats - recap | 26-32-2 | Details |
| | | 1:30 PM | Greater Louisville Classic | 5th of 28 | results - recap | Details |
| * | | 3:00 PM | @ | Shawnee State University | W-7-0 | stats - recap | 27-32-2 16-10-1 | Details |
| | | 3:00 PM | vs. | Milligan College | L-9-25,17-25,17-25 | stats - recap | 27-33-2 | Details |
| * | 5 | 5:00 PM | vs. | St. Catharine College | W-2-0 | | 28-33-2 17-10-1 | Details |
| * | | 5:00 PM | @ | University of Pikeville | W-2-0 | | 29-33-2 18-10-1 | Details |
| * | | 7:00 PM | @ | University of Pikeville | W-29-27,14-25,14-25,24-26 | stats - recap | 30-33-2 19-10-1 | Details |
| * | | 7:00 PM | @ | St. Catharine College | T-2-2 | | 30-33-3 19-10-2 | Details |
| | 7 | 7:00 PM | vs. | Bethel University | L-2-4 | | 30-34-3 | Details |
| | 8 | 1:30 PM | @ | Faulkner University | L-25-14,25-12,25-19 | stats - recap | 30-35-3 | Details |
| | Faulkner University Classic @ Montgomery, Ala. |
| | | 3:30 PM | Shawnee State University @ Portsmouth, Ohio | 6th of 12 | results - recap | Details |
| | | 3:30 PM | Shawnee State University @ Portsmouth, Ohio | 5th of 13 | results - recap | Details |
| | | 5:30 PM | vs. | Spring Hill College | L-25-19,25-16,25-20 | stats - recap | 30-36-3 | Details |
| | Faulkner University Classic @ Montgomery, Ala. |
| | | 7:00 PM | vs. | William Carey University | W-2-1 | stats - recap | 31-36-3 | Details |
| | @ Decatur, Ala. |
| | 9 | 9:00 AM | vs. | William Jewell College | L-25-13,25-15,25-22 | stats - recap | 31-37-3 | Details |
| | Faulkner University Classic @ Montgomery, Ala. |
| * | | 1:30 PM | vs. | University of Pikeville | W-59-52 | stats - recap | 32-37-3 20-10-2 | Details |
| | | 2:00 PM | @ | Bethel University | W-4-1 | stats - recap | 33-37-3 | Details |
| | | 3:00 PM | vs. | Brenau University | W-25-22,24-26,25-20,22-25,9-15 | stats - recap | 34-37-3 | Details |
| | Faulkner University Classic @ Montgomery, Ala. |
| | 12 | | Trevecca Nazarene University Fall Invitational @ Old Hickory C.C. -- Oct. 11-12 | 1st of 10 | results - recap | Details |
| * | | 5:00 PM | vs. | Georgetown College | W-3-0 | stats - recap | 35-37-3 21-10-2 | Details |
| | | 6:00 PM | @ | Indiana University Southeast | W-19-25,25-21,15-25,28-30 | stats - recap | 36-37-3 | Details |
| * | | 7:00 PM | vs. | Georgetown College | W-10-0 | stats - recap | 37-37-3 22-10-2 | Details |
| * | 13 | 6:00 PM | vs. | West Virginia Institute of Technology | W-25-6,25-16,25-15 | stats - recap | 38-37-3 23-10-2 | Details |
| | 14 | | MTN -- Mountain Bike Nationals @ Truckee, Calif. -- Oct. 14-17 | 5th of 43 | results | Details |
| | 15 | 3:30 PM | Wilmington College Invitational @ Wilmington, Ohio | 21st of 28 | results - recap | Details |
| | | 3:30 PM | Wilmington Fall Classic | 21st of 31 | results - recap | Details |
| | 16 | | Orange and Black Classic @ Beavercreek, Ohio -- Oct. 16-17 | 31st of 31 | results | Details |
| | | 3:30 PM | @ | St. Leo University | L-1-2 (OT) | stats - recap | 38-38-3 | Details |
| | | 6:30 PM | vs. | Union College | L-14-44 | stats - recap | 38-39-3 | Details |
| * | 19 | 5:00 PM | vs. | Georgetown College | W-2-1 | | 39-39-3 24-10-2 | Details |
| * | | 7:00 PM | vs. | Georgetown College | L-17-25,17-25,21-25 | stats - recap | 39-40-3 24-11-2 | Details |
| * | 20 | 7:00 PM | vs. | University of the Cumberlands | L-1-2 | | 39-41-3 24-12-2 | Details |
| * | 22 | 6:00 PM | @ | University of Rio Grande | L-25-19,25-17,25-14 | stats - recap | 39-42-3 24-13-2 | Details |
| | 23 | 10:00 AM | Southeastern Classic @ Rome, Ga. | 22nd of 28 | results - recap | Details |
| | | 10:00 AM | Southeastern Classic @ Rome, Ga. | 12th of 27 | results - recap | Details |
| * | | 12:30 PM | @ | Kentucky Christian University | W-40-37 (2OT) | stats - recap | 40-42-3 25-13-2 | Details |
| * | | 5:00 PM | vs. | University of Rio Grande | W-8-0 | stats - recap | 41-42-3 26-13-2 | Details |
| * | | 7:00 PM | vs. | University of Rio Grande | L-1-2 (OT) | stats - recap | 41-43-3 26-14-2 | Details |
| | 24 | 3:00 PM | @ | Georgetown College | W-98-80 | | 42-43-3 | Details |
| * | 25 | 4:00 PM | @ | Campbellsville University | L-1-2 | | 42-44-3 26-15-2 | Details |
| * | | 5:00 PM | vs. | St. Catharine College | W-7-0 | stats - recap | 43-44-3 27-15-2 | Details |
| * | | 6:00 PM | @ | Campbellsville University | L-24-26,25-22,25-10,25-16 | stats - recap | 43-45-3 27-16-2 | Details |
| * | | 7:00 PM | vs. | St. Catharine College | W-9-0 | stats - recap | 44-45-3 28-16-2 | Details |
| | 26 | | Lindenwood University Invitational @ St. Charles, Mo. -- Oct. 25-26 | 3rd of 14 | results - recap | Details |
| | | | NAIA Women's Golf Preview @ Link HIlls Country Club (Greenville, Tenn.) -- Oct. 25-26 | 6th of 14 | results - recap | Details |
| | | 7:00 PM | vs. | Asbury College | W-83-65 | | 45-45-3 | Details |
| * | 28 | 5:00 PM | @ | St. Catharine College | W-2-1 | | 46-45-3 29-16-2 | Details |
| | | 6:00 PM | vs. | University of Pikeville | L-59-61 | | 46-46-3 | Details |
| * | | 7:00 PM | @ | St. Catharine College | W-22-25,25-23,14-25,15-25 | stats - recap | 47-46-3 30-16-2 | Details |
| | 29 | 7:00 PM | vs. | Martin Methodist | W-1-0 | stats - recap | 48-46-3 | Details |
| | Lindsey Live |
| | 30 | 9:00 AM | Lindenwood University Open -- St. Charles, Mo. | No Team Score | | Details |
| | | 12:00 PM | @ | Berea College | W-92-89 | results - recap | 49-46-3 | Details |
| * | | 1:30 PM | vs. | West Virginia Institute of Technology | W-9-7 | stats - recap | 50-46-3 31-16-2 | Details |
| | 31 | 6:00 PM | @ | Martin Methodist | L-0-1 | stats - recap | 50-47-3 | Details |
| November |
| | 1 | 7:00 PM | vs. | St. Catharine College | W-87-81 | | 51-47-3 | Details |
| * | 2 | 4:30 PM | vs. | University of the Cumberlands | L-1-2 | | 51-48-3 31-17-2 | Details |
| * | | 6:30 PM | vs. | University of the Cumberlands | W-26-24,21-25,26-24,15-25,15-7 | stats - recap | 52-48-3 32-17-2 | Details |
| % | | 7:00 PM | @ | Western Kentucky | L-52-72 | stats - recap | | Details |
| | 3 | 6:00 PM | @ | Midway College | W-54-47 | | 53-48-3 | Details |
| | 4 | 6:30 PM | @ | University of the Cumberlands | W-64-61 | | 54-48-3 | Details |
| | 5 | 5:30 PM | vs. | Morris College | W-99-67 | stats - recap | 55-48-3 | Details |
| | | 7:00 PM | vs. | Georgetown College | W-4-0 | stats - recap | 56-48-3 | Details |
| | Mid-South Conference Tournament |
| | 6 | 9:00 AM | Eastern Michigan University Open -- Ypsilanti, Mich. | No Team Score | recap | Details |
| | | 9:00 AM | University of the Cumberlands Open -- Williamsburg, Ky. | No Team Score | recap | Details |
| | | 10:00 AM | vs. | West Virginia Institute of Technology | W-9-0 | stats - recap | 57-48-3 | Details |
| | Mid-South Conference Tournament -- Quarterfinals |
| * | | 10:15 AM | Mid-South Conference Championship | 4th of 9 | results - recap | Details |
| * | | 11:30 AM | Mid-South Conference Championships @ Portsmouth, Ohio | 7th of 9 | results - recap | Details |
| * | | 1:30 PM | vs. | Georgetown College | L-0-48 | stats - recap | 57-49-3 32-18-2 | Details |
| % | | 2:00 PM | @ | Mississippi State | L-66-75 | stats - recap | | Details |
| | | 6:00 PM | vs. | Asbury College | L-64-180 | results - recap | 57-50-3 | Details |
| | 7 | 1:00 PM | vs. | West Virginia Institute of Technology | W-24-26,17-25,21-25 | stats - recap | 58-50-3 | Details |
| | Mid-South Conference Tournament Opening Round -- Frankfort, Ky. |
| | 8 | 9:00 AM | vs. | Shawnee State University | L-25-20,25-20,25-22 | stats - recap | 58-51-3 | Details |
| | Mid-South Conference Tournament Quarterfinals -- Frankfort, Ky. Live Stats |
| | | 6:00 PM | vs. | Volunteer State | L-45-95 | | 58-52-3 | Details |
| % | | 7:00 PM | @ | Samford University | L-47-72 | stats - recap | | Details |
| | | 8:00 PM | vs. | Union College | W-100-78 | | 59-52-3 | Details |
| | 10 | 11:00 AM | vs. | Campbellsville University | W-1-0 | stats - recap | 60-52-3 | Details |
| | Mid-South Conference Tournament Semifinals -- Rio Grande, Ohio |
| | | 4:00 PM | vs. | University of the Cumberlands | W-2-0 | stats - recap | 61-52-3 | Details |
| | MSC Tournament Semifinals - Rio Grande, Ohio | Watch Live |
| | | 7:00 PM | vs. | Campbellsville University | W-78-49 | | 62-52-3 | Details |
| | 11 | 4:00 PM | vs. | Georgetown College | W-3-0 | stats - recap | 63-52-3 | Details |
| | Mid-South Conference Tournament Finals -- Rio Grande, Ohio |
| | | 6:30 PM | @ | University of Rio Grande | L-0-2 | stats - recap | 63-53-3 | Details |
| | MSC Tournament Finals - Rio Grande, Ohio |
| | | 7:00 PM | vs. | St. Catharine College | W-60-55 | | 64-53-3 | Details |
| | 12 | 6:00 PM | @ | Bethel University | L-87-93 (OT) | stats - recap | 64-54-3 | Details |
| | Bethel University Classic |
| * | | 7:00 PM | @ | Campbellsville University | L-12-22 | results - recap | 64-55-3 32-19-2 | Details |
| * | 13 | 12:30 PM | @ | UVA-Wise | W-51-22 | stats - recap | 65-55-3 33-19-2 | Details |
| | | 1:00 PM | @ | Rhodes College | W-57-53 | results - recap | 66-55-3 | Details |
| | | 1:00 PM | vs. | Bethel University | W-78-4 | results - recap | 67-55-3 | Details |
| | @ Rhodes College |
| | 14 | 9:00 AM | King College Open -- Bristol, Tenn. | No Team Score | recap | Details |
| | | 2:00 PM | vs. | Ohio State University-Mansfield | W-137-54 | stats - recap | 68-55-3 | Details |
| | 15 | 7:30 PM | @ | Wabash Valley Community College | L-61-98 | | 68-56-3 | Details |
| | 16 | 6:00 PM | @ | Berea College | L-68-70 (OT) | stats - recap | 68-57-3 | Details |
| | | 6:00 PM | vs. | Alice Lloyd College | W-86-60 | stats - recap | 69-57-3 | Details |
| | 17 | 4:00 PM | @ | St. Catharine College | L-76-80 | | 69-58-3 | Details |
| | 18 | 6:00 PM | @ | University of the Cumberlands | W-65-61 | | 70-58-3 | Details |
| | | 7:00 PM | @ | Trevecca Nazarene University | L-74-79 | | 70-59-3 | Details |
| | 19 | 8:00 PM | vs. | Cumberland Univ. | W-60-57 | stats - recap | 71-59-3 | Details |
| | Lindsey Wilson College Classic |
| | 20 | | BTM Striking Knights Classic @ Louisville, Ky. -- Nov. 20-21 | 16th of 16 | results | Details |
| | | 10:00 AM | vs. | Union College | L-62-130 | results - recap | 71-60-3 | Details |
| | | 12:45 PM | NAIA National Championships @ Vancouver, Wash. | No Team Score | recap | Details |
| | | 1:00 PM | vs. | Cornerstone University | W-3-0 | stats - recap | 72-60-3 | Details |
| | NAIA National Tournament Opening Round |
| | | 2:00 PM | vs. | Trevecca Nazarene University | W-70-46 | stats - recap | 73-60-3 | Details |
| | Lindsey Wilson College Classic |
| | | 4:00 PM | vs. | Southern Polytechnic State University | L-1-2 | stats - recap | 73-61-3 | Details |
| | NAIA National Tournament Opening Round |
| | 21 | 1:00 PM | @ | University of Pikeville | L-43-47 | | 73-62-3 | Details |
| | 22 | 6:00 PM | @ | St. Catharine College | L-88-94 | | 73-63-3 | Details |
| | 23 | | @ | University of the Cumberlands | W-88-75 | results | 74-63-3 | Details |
| | Cumberlands JV |
| | | 5:00 PM | vs. | Berea College | W-72-53 | stats - recap | 75-63-3 | Details |
| | | 7:00 PM | vs. | Freed-Hardeman | W-78-72 (OT) | stats - recap | 76-63-3 | Details |
| * | 24 | 12:00 PM | @ | Cumberland Univ. | W-21-18 | recap | 77-63-3 34-19-2 | Details |
| | 26 | | vs. | Missouri Baptist College | W-93-76 | stats - recap | 78-63-3 | Details |
| | McKendree Universtiy Classic -- Lebanon, Ill. |
| | 27 | 2:00 PM | @ | East-West University | W-72-57 | stats - recap | 79-63-3 | Details |
| | | 7:00 PM | @ | McKendree University | W-60-55 | stats - recap | 80-63-3 | Details |
| | McKendree Universtiy Classic |
| | 29 | 7:00 PM | vs. | Berea College | W-89-60 | stats - recap | 81-63-3 | Details |
| | 30 | 4:00 PM | vs. | Robert Morris College | L-0-2 | stats - recap | 81-64-3 | Details |
| | NAIA National Championship Second Round - Decatur, Ala. |
| December |
| * | 2 | 5:00 PM | @ | UVA-Wise | W-80-75 | stats - recap | 82-64-3 35-19-2 | Details |
| * | | 7:00 PM | @ | UVA-Wise | W-58-56 | stats - recap | 83-64-3 36-19-2 | Details |
| | 3 | | Asbury College Invitational @ Wilmore, Ky. -- Dec. 3-4 | 5th of 6 | results - recap | Details |
| | 4 | 9:00 AM | Ohio Northern University Open -- Ada, Ohio | 6th of 37 | recap | Details |
| * | | 1:00 PM | @ | University of Pikeville | W-70-52 | stats - recap | 84-64-3 37-19-2 | Details |
| * | | 3:00 PM | @ | University of Pikeville | W-85-76 | stats - recap | 85-64-3 38-19-2 | Details |
| | 7 | 7:30 PM | @ | Southeast Illinois CC | L-76-84 | | 85-65-3 | Details |
| * | 9 | 6:00 PM | vs. | University of the Cumberlands | L-45-57 | stats - recap | 85-66-3 38-20-2 | Details |
| * | | 8:00 PM | vs. | University of the Cumberlands | L-55-73 | stats - recap | 85-67-3 38-21-2 | Details |
| | 11 | 3:00 PM | vs. | Wilberforce University | W-85-56 | stats - recap | 86-67-3 | Details |
| | Lindsey Live: Stats -- Audio |
| | 12 | | CYCLOCROSS -- Cyclocross Nationals @ Bend, Ore. - Dec. 12 | 9th of 20 | results - recap | Details |
| | | 10:00 AM | @ | Calumet College of St. Joseph | W-42-6 | | 87-67-3 | Details |
| | Blue Raider Duals |
| | | 11:30 AM | vs. | West Virginia Institute of Technology | W-49-0 | recap | 88-67-3 | Details |
| | Blue Raider Duals |
| | | 1:00 PM | vs. | Shorter University | W-26-12 | recap | 89-67-3 | Details |
| | Blue Raider Duals |
| | 14 | 5:00 PM | @ | Indiana University Southeast | L-79-87 | stats - recap | 89-68-3 | Details |
| | | 7:00 PM | vs. | Brescia University | W-85-56 | stats - recap | 90-68-3 | Details |
| | 16 | 7:00 PM | vs. | Southern Wesleyan University | L-69-77 | stats - recap | 90-69-3 | Details |
| | 19 | 2:00 PM | vs. | East-West University | W-97-63 | stats - recap | 91-69-3 | Details |
| | | 4:00 PM | vs. | Saint Xavier University | W-72-54 | stats - recap | 92-69-3 | Details |
| | Daytona Beach Shootout -- Daytona Beach, Fla. |
| | 20 | 2:00 PM | vs. | Freed-Hardeman | W-67-63 | stats - recap | 93-69-3 | Details |
| | Daytona Beach Shootout -- Daytona Beach, Fla. -- Lindsey Live: Stats |
| | 30 | 7:00 PM | vs. | Union College | W-81-73 | stats - recap | 94-69-3 | Details |
| | Lindsey Live: Stats -- Audio -- Notes |
| January |
| | 4 | 7:00 PM | @ | Grand View University | L-3-32 | recap | 94-70-3 | Details |
| * | 6 | 6:00 PM | vs. | West Virginia Institute of Technology | W-76-57 | stats - recap | 95-70-3 39-21-2 | Details |
| | | 7:00 PM | @ | Ellsworth CC | L-17-25 | recap | 95-71-3 | Details |
| * | | 8:00 PM | vs. | West Virginia Institute of Technology | W-80-73 | stats - recap | 96-71-3 40-21-2 | Details |
| * | 8 | 2:00 PM | vs. | University of Rio Grande | W-86-75 | stats - recap | 97-71-3 41-21-2 | Details |
| * | | 4:00 PM | vs. | University of Rio Grande | W-63-51 | stats - recap | 98-71-3 42-21-2 | Details |
| * | 13 | 5:00 PM | @ | Shawnee State University | L-69-72 | stats - recap | 98-72-3 42-22-2 | Details |
| * | | 7:00 PM | @ | Shawnee State University | W-51-44 | stats - recap | 99-72-3 43-22-2 | Details |
| * | 15 | 1:00 PM | @ | Georgetown College | W-83-76 | stats - recap | 100-72-3 44-22-2 | Details |
| * | | 3:00 PM | @ | Georgetown College | L-52-66 | stats - recap | 100-73-3 44-23-2 | Details |
| | 16 | 9:00 AM | Cumberland University Open @ Lebanon, Tenn. | No Team Score | recap | Details |
| | 17 | 6:30 PM | vs. | Vincennes University | L-30-75 | | 100-74-3 | Details |
| | 18 | 7:00 PM | vs. | Campbellsville University | L-12-30 | recap | 100-75-3 | Details |
| | 19 | 7:00 PM | vs. | Western Kentucky College | W-89-84 | | 101-75-3 | Details |
| * | 20 | 6:00 PM | vs. | Campbellsville University | Postponed | | 101-75-3 44-23-2 | Details |
| * | | 8:00 PM | vs. | Campbellsville University | Postponed | | 101-75-3 44-23-2 | Details |
| | 22 | 9:00 AM | Ashland Open @ Ashland, Ohio | No Team Score | recap | Details |
| | | 1:00 PM | @ | Warren Wilson College | W-40-30 | results - recap | 102-75-3 | Details |
| | | 1:00 PM | vs. | LaGrange College | W-42-33 | results - recap | 103-75-3 | Details |
| | @ Warren Wilson College -- Asheville, N.C. |
| * | | 2:00 PM | vs. | St. Catharine College | W-80-67 | stats - recap | 104-75-3 45-23-2 | Details |
| * | | 4:00 PM | vs. | St. Catharine College | L-69-81 | stats - recap | 104-76-3 45-24-2 | Details |
| | 23 | 2:00 PM | vs. | Quakersdale Promise Academy | W-68-63 | | 105-76-3 | Details |
| | 24 | 5:00 PM | vs. | Midway College | L-43-49 | | 105-77-3 | Details |
| | | 6:30 PM | @ | Asbury College | L-70-72 | | 105-78-3 | Details |
| | | 7:15 PM | vs. | Midway College | W-77-47 | stats - recap | 106-78-3 | Details |
| | 25 | 6:00 PM | vs. | University of the Cumberlands | W-63-42 | | 107-78-3 | Details |
| | 26 | 7:00 PM | vs. | University of the Cumberlands | Canceled | | 107-78-3 | Details |
| * | 27 | 6:00 PM | vs. | UVA-Wise | W-98-62 | stats - recap | 108-78-3 46-24-2 | Details |
