| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 6 | 8:00 PM | vs. | Roberts Wesleyan College | W-80-58 | stats - recap | 1-0 | Details | |
| LWC Homecoming Classic -- Lindsey Live -- Audio -- Live Stats | ||||||||
| 7 | 4:00 PM | vs. | Michigan Dearborn | W-2-0 (2OT) | stats - recap | 2-0 | Details | |
| LWC Homecoming Classic -- LWC won by forfeit | ||||||||
| 13 | 5:00 PM | vs. | Mid-Continent College | W-69-66 | stats - recap | 3-0 | Details | |
| Lou Cunningham Classic @ Campbellsville University -- Lindsey Live | ||||||||
| 14 | 1:00 PM | vs. | Bluefield College | W-68-63 | stats - recap | 4-0 | Details | |
| Lou Cunningham Classic @ Campbellsville University -- Lindsey Live | ||||||||
| 17 | 6:00 PM | @ | Freed-Hardeman | L-61-68 | stats - recap | 4-1 | Details | |
| 20 | 7:00 PM | vs. | Ohio State-Newark | W-87-46 | stats - recap | 5-1 | Details | |
| 27 | 3:00 PM | vs. | Indiana University Northwest | W-98-74 | stats - recap | 6-1 | Details | |
| Mid-South Conference Challenge - Frankfort, Ky. | ||||||||
| 28 | 4:45 PM | vs. | Talladega College | W-72-65 | stats - recap | 7-1 | Details | |
| Mid-South Conference Challenge - Frankfort, Ky. | ||||||||
| December | ||||||||
| 5 | 2:00 PM | @ | Davenport University | L-74-89 | stats - recap | 7-2 | Details | |
| 11 | 4:00 PM | vs. | Lambuth University | L-75-87 | stats - recap | 7-3 | Details | |
| McDonalds Classic @ McKenzie, Tenn. | ||||||||
| 12 | 2:00 PM | vs. | Harris-Stowe State College | L-70-77 | stats - recap | 7-4 | Details | |
| McDonalds Classic @ McKenzie, Tenn. | ||||||||
| 14 | 7:00 PM | vs. | Brescia University | L-77-82 | stats - recap | 7-5 | Details | |
| 18 | 8:00 PM | vs. | Temple Baptist College | W-105-49 | stats - recap | 8-5 | Details | |
| LWC Christmas Classic | ||||||||
| 19 | 2:00 PM | vs. | Bethel College | L-37-66 | stats - recap | 8-6 | Details | |
| LWC Christmas Classic | ||||||||
| January | ||||||||
| 4 | 7:00 PM | vs. | Asbury College | W-70-60 | stats - recap | 9-6 | Details | |
| 9 | 3:00 PM | vs. | Marygrove College | W-93-59 | stats - recap | 10-6 | Details | |
| * | 14 | 7:00 PM | @ | University of Rio Grande | W-72-58 | stats - recap | 11-6 1-0 | Details |
| * | 16 | 3:30 PM | @ | University of Pikeville | L-64-78 | stats - recap | 11-7 1-1 | Details |
| * | 21 | 8:00 PM | vs. | Campbellsville University | L-38-57 | stats - recap | 11-8 1-2 | Details |
| * | 23 | 4:00 PM | vs. | University of the Cumberlands | W-76-73 | stats - recap | 12-8 2-2 | Details |
| * | 28 | 7:00 PM | @ | West Virginia Tech | W-65-58 | stats - recap | 13-8 3-2 | Details |
| * | 30 | 3:00 PM | @ | Georgetown College | Postponed | 13-8 3-2 | Details | |
| February | ||||||||
| * | 1 | 7:00 PM | @ | Georgetown College | L-41-69 | stats - recap | 13-9 3-3 | Details |
| * | 4 | 8:00 PM | vs. | St. Catharine College | L-58-61 | stats - recap | 13-10 3-4 | Details |
| * | 6 | 4:00 PM | vs. | University of Pikeville | L-78-79 (OT) | stats - recap | 13-11 3-5 | Details |
| * | 11 | 8:00 PM | vs. | University of Rio Grande | W-75-74 | stats - recap | 14-11 4-5 | Details |
| * | 13 | 3:00 PM | @ | University of the Cumberlands | L-74-79 (OT) | stats - recap | 14-12 4-6 | Details |
| * | 18 | 7:00 PM | @ | Campbellsville University | L-61-66 | stats - recap | 14-13 4-7 | Details |
| * | 20 | 4:00 PM | vs. | Georgetown College | L-66-90 | stats - recap | 14-14 4-8 | Details |
| * | 25 | 8:00 PM | vs. | West Virginia Tech | W-73-66 | stats - recap | 15-14 5-8 | Details |
| * | 27 | 3:00 PM | @ | St. Catharine College | L-46-64 | stats - recap | 15-15 5-9 | Details |
| March | ||||||||
| 5 | 5:00 PM | vs. | University of the Cumberlands | L-47-58 | stats - recap | 15-16 | Details | |
| MSC Tournament @ Frankfort, Ky. - March 5-7 | ||||||||
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| (18) Lindsey Wilson at | 61 |
| Kentucky Wesleyan College | 79 |
| recap | |
| (18) Lindsey Wilson at | 65 |
| Lindenwood University | 74 |
| recap | |
| (16) Lindsey Wilson at | 56 |
| Samford University | 82 |
| recap | |
| West Virginia Institute of Technology at | 8:00pm |
| (12) Lindsey Wilson | CT |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (12) Lindsey Wilson at | 3:00pm |
| (8) Georgetown College | CT |
| (RV) Campbellsville University at | 8:00pm |
| (12) Lindsey Wilson | CT |
| (RV) St. Catharine College at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (12) Lindsey Wilson vs | |
| TBA | |
| MSC Tournament -- March 1-4 | |
| (12) Lindsey Wilson vs | |
| TBA | |
| NAIA National Championship -- March 14-20 | |