| September | ||||||||||
| 27 | Kentucky State Collegiate Tournament @ Lexington, Ky. | 16th of 16 | results | Details | ||||||
| October | ||||||||||
| 3 | Green River Classic @ Campbellsville | 7th of 7 | results | Details | ||||||
| 17 | Black & Orange Classic @ Beavercreek, Ohio -- Oct. 17-18 | 49th of 49 | results | Details | ||||||
| November | ||||||||||
| 21 | Striking Knights Invitational @ Louisville, Ky. -- Nov. 21-22 | 39th of 39 | results | Details | ||||||
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | 15th of 15 |
| BTM Striking Knights Classic -- Nov. 20-21 | |
| results | |
| Lindsey Wilson at | 21st of 22 |
| Raider Classic -- Nov. 12-13 | |
| results | |
| Lindsey Wilson at | 28th of 29 |
| Orange and Black Classic -- Oct. 15-16 | |
| results | |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |