| March | ||||||||||
| 20 | 8:00 AM | Berea Invitational @ Berea, Ky. | 5th of 7 | results - recap | Details | |||||
| 27 | 9:00 AM | Cedarville Open @ Cedarville, Ohio | 7th of 15 | results - recap | Details | |||||
| April | ||||||||||
| 3 | 8:00 AM | Centre College Invitational @ Danville, Ky. | 7th of 13 | results - recap | Details | |||||
| 10 | 7:30 AM | University of the Cumberlands Invitational @ Williamsburg, Ky. | 6th of 11 | results - recap | Details | |||||
| 16 | 3:00 PM | Eastern Kentucky University Open @ Richmond, Ky. | No Team Score | results - recap | Details | |||||
| * | 23 | 2:00 PM | Mid-South Conference Championships @ Rio Grande, Ohio -- April 23-24 | 5th of 7 | results - recap | Details | ||||
| May | ||||||||||
| 7 | Billy Hayes Invitational @ Bloomington, Ind. | No Team Score | results - recap | Details | ||||||
| 14 | Cardinal Twilight Classic @ Louisville, Ky. | No Team Score | results - recap | Details | ||||||
| 25 | NAIA Outdoor National Championships @ Edwardsville, Ill. -- May 25-29 | 38th of 69 | results - recap | Details | ||||||
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | |
| Cedarville University Open | |
| Lindsey Wilson at | 8:00am |
| Centre College Invitational | |
| Lindsey Wilson at | 8:30am |
| University of the Cumberlands Invitational | |
| Lindsey Wilson at | |
| Eastern Kentucky University Open | |
| Lindsey Wilson at | 10:00am |
| Mid-South Conference Championhips | |
| Lindsey Wilson at | 10:00am |
| Mid-South Conference Championships | |
| Lindsey Wilson at | |
| Billy Hayes Inviational | |
| Lindsey Wilson at | |
| University of Louisville Cardinal Open | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |