| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jake Alexander | SR | Cincinnati, Ohio | |||||
| Jeff Bivins | SR | Harrodsburg, Ky. | |||||
| Benjamin Cook | FR | 5-11 | Monticello, Ky. | ||||
| Michael Decker | SR | 6-0 | Leitchfield, Ky. | ||||
| Brandon Goss | FR | Louisville, Ky. | |||||
| Branden Grubb | SO | Richmond, Ky. | |||||
| John Henon, Jr. | FR | 6-1 | Louisville, Ky. | ||||
| Daniel Martz | FR | 6-1 | Madisonville, Ky. | ||||
| Edwin Martz | JR | 6-1 | Madisonville, Ky. | ||||
| Bradley Piper | SO | 6-3 | Owensboro, Ky. | ||||
| Paul Ray | FR | 5-11 | Louisville, Ky. |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson at | 15th of 15 |
| BTM Striking Knights Classic -- Nov. 20-21 | |
| results | |
| Lindsey Wilson at | 21st of 22 |
| Raider Classic -- Nov. 12-13 | |
| results | |
| Lindsey Wilson at | 28th of 29 |
| Orange and Black Classic -- Oct. 15-16 | |
| results | |