| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Lucy Ng'ang'a | SR | MB | 6-2 | Nairobi, Kenya | |
| 2 | Kate Smallwood | SO | OH | 5-8 | Floyd Knobs, Ind. | |
| 3 | Lindsay Pelonero | SO | OP | 5-8 | Richmond, Ky. | |
| 4 | Sarah Kline | SO | S | 5-8 | Georgetown, Ind. | |
| 5 | Laura Pickett | SO | MB | 5-9 | Greensburg, Ky. | |
| 6 | Roxanne Kirchner | SR | OH | 5-10 | Clarinda, Iowa | |
| 7 | Kelley Burke | SO | S | 5-7 | Lexington, Ky. | |
| 8 | Laura Pfeffer | JR | D | 5-4 | Louisville, Ky. | |
| 9 | Staci Newsom | SR | D | 5-8 | Ewing, Ky. | |
| 10 | Aubrey Mlachnik | SR | OH | 5-8 | Muskego, Wisc. | |
| 11 | Ashley Williams | JR | OH | 5-9 | Raywick, Ky. | |
| 13 | Caitlin Vance | JR | OP | 5-11 | Paoli, Ind. | |
| 14 | Sydney Harvey | FR | MB | 5-11 | Louisville, Ky. | |
| 15 | Rachel Achieng | FR | MB | 5-8 | Kampala, Uganda |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:25 am Sunset: 7:45 pm |
| Asbury University at | 2 |
| Lindsey Wilson | 0 |
| Campbellsville University at | 2 |
| Lindsey Wilson | 1 |
| Lindsey Wilson at | 2 |
| St. Catharine College | 0 |
| Georgetown College at | 0 |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 0 |
| University of the Cumberlands | 2 |
| Lindsey Wilson at | 2 |
| University of Pikeville | 0 |