
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Robert Bracco | FR | 133 | Versailles, Ky. | Woodford County HS | |||
| Myron Bradbury | FR | 125 | Elizabethtown, Ky. | Louisville Trinity HS | |||
| Jacob Bradford | FR | 197 | Union, Ky. | Ryle HS | |||
| Will Bradshaw | FR | 149 | Kingston Springs, Tenn. | Harpeth HS | |||
| Chip Condon | JR | 157 | Louisville, Ky. | St. Xavier HS | |||
| Jerry Contreras | FR | 157 | Everett, Wash. | Everett HS | |||
| Justin Cooper | SR | 197 | Whiteland. Ind. | Whiteland HS | |||
| Harrison Courtney | FR | 157 | Versailles, Ky. | Woodford County HS | |||
| Taylor Doan | FR | 157 | Wyoming, Del. | St. Thomas Prep | |||
| Taylor Duckworth | FR | 157 | Dalton, Ga. | Dalton HS | |||
| Chris Espinoza | FR | 197 | Somerset, Ky. | McCreary County HS | |||
| Scott Flesher | FR | 149 | Modesto, Calif. | Enochs HS | |||
| Glenn Frost | FR | 285 | Radcliff, Ky. | John Hardin HS | |||
| Teddy Furnish | SO | 285 | Kerman, Calif. | Kerman HS | |||
| Kary Goff | FR | 125 | Louisville, Ky. | Louisville Seneca HS | |||
| Rashaun Graham | SO | 141 | Louisville, Ky. | Louisville Iroquios HS | |||
| Andrew Hairston | JR | 184 | Springfield, Va. | Granby HS | |||
| Leo Hardy | FR | 133 | Nashville, Tenn. | Overton HS | |||
| Tyler Harshbarger | FR | 149 | Huntingdon, Pa. | Huntingdon HS | |||
| Jonathan Hupp | FR | 184 | Advance, N.C. | Davie County HS | |||
| Michael Jacobson | SO | 184 | Sparta, Wis. | Sparta HS | |||
| Josh Johnson | FR | 141 | Vine Grove, Ky. | John Hardin HS | |||
| Ben Khoshaba | FR | 165 | San Jose, Calif. | Enochs HS | |||
| Keith Klink | SR | 133 | Arcadia, Wis. | Arcadia HS | |||
| Preston Lashley | FR | 285 | Oak Grove, Ky. | ||||
| Andy Lenz | FR | 125 | Cynthiana, Ky. | Harrison County HS | |||
| Michael Lovitt | FR | 133 | Noblesville, Ind. | Noblesville HS | |||
| Zach McCormick | FR | 149 | Anderson, S.C. | Anderson HS | |||
| Jeremy McCoy | SO | 141 | Omaha, Neb. | ||||
| Alex Meads | SO | 197 | Louisville, Ky. | Louisville Iroquios HS | |||
| Ethan Miller | SO | 125 | Versailles, Ky. | Woodford County HS | |||
| Derek Nickel | FR | 285 | Louisville, Ky. | Louisville Doss HS | |||
| Charlie Pingleton | SR | 149 | Greencastle, Ind. | ||||
| Steven Rink | SO | 184 | Hickory, N.C. | St. Stephens HS | |||
| K.T. Routt | FR | 133 | Verdailles, Ky. | Woodford County HS | |||
| Bill Semones | SO | 197 | Versailles, Ky. | Woodford County HS | |||
| Ryan Shank | SO | 174 | Charleston, W. Va. | George Washington HS | |||
| Ian Stephens | FR | 174 | Lafayette, Ga. | ||||
| Seth Taylor | FR | 141 | Rock Spring, Ga. | LaFayette HS | |||
| Isaac Thomas | FR | 141 | Morganfield, Ky. | Union County HS | |||
| Cody Washington | FR | 149 | Carlisle, Ohio | Carlisle HS | |||
| Craig West | JR | 157 | Fresno, Calif. | Clovis East HS | |||
| Zach Wimpelberg | FR | 285 | Evansville, Ind. | Evansville Reitz HS |
![]() |
Temp: 61°F Humidity: 100% Sunrise: 5:25 am Sunset: 7:45 pm |
| Lindsey Wilson at | 4th of 9 |
| Region Championships | |
| recap | |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| Lindsey Wilson at | |
| Cumberland University Open @ Lebanon, Tenn. | |
| (9) Missouri Valley College vs | 30 |
| (5) Lindsey Wilson | 9 |
| NWCA National Duals @ Springfield, Ill. -- Jan. 7-8 | |
| recap | |
| (16) Dakota Wesleyan University vs | 23 |
| (5) Lindsey Wilson | 17 |
| NWCA National Duals @ Springfield, Ill. -- Jan. 7-8 | |
| recap | |
| (RV) Waldorf College vs | 13 |
| (5) Lindsey Wilson | 39 |
| NWCA National Duals @ Springfield, Ill. -- Jan. 7-8 | |
| Lindsey Wilson at | 17th of 25 |
| Midwest Classic @ Indianapolis, Ind. -- Dec. 18-19 | |
| recap | |
| Lindsey Wilson at | 4th of 45 |
| Ohio Northern University Open @ Ada, Ohio | |
| recap | |
| (3) Lindsey Wilson vs | 32 |
| Central Missouri State | 15 |
| IU Quad Hosted by Indiana University @ Bloomington, Ind. | |
| Calumet College of St. Joseph vs | 0 |
| (3) Lindsey Wilson | 49 |
| IU Quad Hosted by Indiana University @ Bloomington, Ind. | |
| recap | |
| (3) Lindsey Wilson at | 11 |
| Indiana University | 36 |
| IU Quad Hosted by Indiana University @ Bloomington, Ind. | |
| recap | |
| Lindsey Wilson at | No Team Score |
| King College Open @ Bristol, Tenn. | |
| recap | |
| (3) Lindsey Wilson at | 36 |
| West Virginia Institute of Technology | 6 |
| recap | |