
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Emily Carnes | SO | OF | R/R | 5-2 | Franklin, Ky. | |
| 2 | Megan Huckaby | SO | OF | R/R | 5-5 | Jamestown, Ky. | |
| 3 | Lindsey Bridges | SO | 1B/DH | R/R | 5-7 | Eddyville, Ky. | |
| 4 | Megan Peake | FR | R/R | 5-5 | Campbellsville, Ky. | ||
| 6 | Anyibell Ramirez | JR | P | R/R | 5-7 | Barinas, Venezuela | |
| 7 | Sunny Bayne | FR | C | R/R | 5-4 | Monticello, Ky. | |
| 8 | Emillee Bush | JR | P | R/R | 5-4 | Greensburg, Ky. | |
| 9 | Jordan Eastham | SO | P | R/R | 6-0 | Middletown, Ohio | |
| 11 | Kelly McCarty | JR | 1B | R/R | 5-7 | Louisville, Ky. | |
| 12 | Caren Alexander | SO | 3B | R/R | 5-5 | Buchendorf, Germany | |
| 14 | Alexis Rodgers | FR | P/OF | R/R | 6-0 | Barlow, Ky. | |
| 15 | Hannah Peck | SO | 1B | R/R | 5-8 | Columbia, Ky. | |
| 17 | Jordan Gilland | FR | 2B/3B | R/R | 5-8 | Paducah, Ky. | |
| 18 | Ally Goniea | JR | C | R/R | 5-9 | Falcon, Col. | |
| 19 | Emily Woolum | SO | 3B | R/R | 5-9 | Danville, Ky. | |
| 22 | Morgan Paschall | JR | P/1B | R/R | 5-9 | Nolensville, Tenn. | |
| 24 | Kristen Spear | JR | 2B/OF | R/R | 5-1 | Madison, Tenn. | |
| 31 | Alicia Mayfield | SO | 2B | R/R | 5-1 | Prestonburg, Ky. | |
| 34 | Brittany Estes | FR | 1B/3B | R/R | 5-9 | Greensburg, Ky. | |
| 44 | Jamie Williams | SO | SS | R/R | 5-10 | Louisville, Ky |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson vs | 4 |
| University of Rio Grande | 0 |
| stats | |
| Lindsey Wilson at | Rain |
| Midway College | Out |
| Lindsey Wilson at | Rain |
| Midway College | Out |
| Lindsey Wilson at | Rain |
| St. Catharine College | Out |
| Lindsey Wilson at | Rain |
| St. Catharine College | Out |
| Lindsey Wilson at | 7 |
| University of the Cumberlands | 0 |
| recap | |
| Point University vs | 11:00am |
| (14) Lindsey Wilson | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 1:00pm |
| Freed-Hardeman | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 11:00am |
| Point University | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 3:00pm |
| (19) Reinhardt University | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 7:00pm |
| Bryan College | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (RV) Asbury College at | 2:00pm |
| (14) Lindsey Wilson | CT |
| (RV) Asbury College at | Game |
| (14) Lindsey Wilson | 2 |
| (14) Lindsey Wilson vs | 4:00pm |
| (RV) Indiana University Southeast | CT |
| Shorter University Tournament @ Rome, Ga. -- Feb. 24-26 | |
| (14) Lindsey Wilson vs | 6:00pm |
| (19) Reinhardt University | CT |
| Shorter University Tournament @ Rome, Ga. -- Feb. 24-26 | |
| (14) Lindsey Wilson vs | 12:00pm |
| (13) Auburn University Montgomery | CT |
| Shorter University Tournament @ Rome, Ga. -- Feb. 24-26 | |
| (14) Lindsey Wilson vs | 4:00pm |
| Trevecca Nazarene University | CT |
| Shorter University Tournament @ Rome, Ga. -- Feb. 24-26 | |
| (14) Lindsey Wilson vs | 6:00pm |
| (RV) Martin Methodist | CT |
| Shorter University Tournament @ Rome, Ga. -- Feb. 24-26 | |
| Union College at | 3:00pm |
| (14) Lindsey Wilson | CT |
| Union College at | Game |
| (14) Lindsey Wilson | 2 |
| (14) Lindsey Wilson at | 2:00pm |
| Midway College | CT |
| (14) Lindsey Wilson at | Game |
| Midway College | 2 |
| University of the Cumberlands at | 12:00pm |
| (14) Lindsey Wilson | CT |
| University of the Cumberlands at | Game |
| (14) Lindsey Wilson | 2 |
| St. Catharine College at | 4:00pm |
| (14) Lindsey Wilson | CT |
| St. Catharine College at | Game |
| (14) Lindsey Wilson | 2 |