
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Barrett | SO | SS | L/R | 6-2 | 185 | Evansville, Ind. | Wabash Valley C.C. |
| 2 | Joseph Willis | JR | OF | R/R | 5-10 | 190 | Columbia, Ky. | Adair County HS |
| 3 | Jacob Cheesman | JR | 2B | R/R | 5-7 | 150 | Williamstown, Ky. | |
| 4 | Will Winfield | SO | 3B/P | R/R | 6-0 | 185 | Hopkinsville, Ky. | Christian Co. HS |
| 5 | Heath Barnes | JR | 2B/SS | R/R | 5-11 | 145 | Belvidere, Tenn. | Vol. State C.C. |
| 6 | Kyle O'Hara | FR | SS | R/R | 5-6 | 140 | Florence, Ky. | Ryle HS |
| 7 | Lance Rose | SO | P | L/L | 6-2 | 200 | Winchester, Ky. | Hiwassee C.C. |
| 9 | Chase Dalton | SO | P | R/R | 6-0 | 185 | Old Hickory, Tenn. | Mt. Juliet HS |
| 10 | Levi Duncan | FR | P | L/L | 6-0 | 170 | Radcliff, Ky. | North Hardin HS |
| 11 | Dustin Murphy | SO | OF | R/R | 5-11 | 185 | Old Hickory, Tenn. | Mt. Juliet HS |
| 12 | Jeremy Greene | SO | P | L/L | 6-0 | 205 | Winchester, Ky. | |
| 14 | Cody Wales | SR | P | R/R | 5-6 | 140 | Harvest, Ala. | |
| 15 | Derek Cape | SO | P | R/R | 6-2 | 165 | Columbia, Ky. | Adair County HS |
| 16 | Max Rhodes | SR | P/3B | R/R | 6-0 | 215 | Florence, Ala. | North Alabama |
| 17 | Lance Harrington | SO | C | R/R | 5-11 | 190 | Mt. Juliet, Tenn. | Mt. Juliet HS |
| 18 | Mikey Brown | SO | C | L/R | 5-11 | 175 | Campbellsville, Ky. | Taylor Co. HS |
| 19 | Jeff Murphy | SO | OF | R/R | 5-8 | 180 | Old Hickory, Tenn. | Mt. Juliet HS |
| 20 | Craig Mosier | FR | OF | R/R | 6-0 | 195 | Glasgow, Ky. | Glasgow HS |
| 21 | Justin Tucker | SR | 1B | R/R | 6-1 | 230 | Lewisburg, Ohio | Sinclair C.C. |
| 22 | Jared Long | JR | P | R/R | 6-5 | 215 | Stanford, Ky. | |
| 23 | Zach Prichard | SR | 1B | R/R | 5-11 | 215 | Oklahoma City, Okla. | Mt. Juliet HS |
| 24 | Jeremy Toohey | FR | OF | R/R | 5-11 | 170 | Somerset, Ky. | Vol. State C.C. |
| 30 | Garrett Helm | SO | SS | R/R | 5-11 | 185 | Lewisport, Ky. | |
| 31 | Luis Parra | SR | P | R/R | 6-2 | 210 | Caracas, Venezuela | |
| 32 | Daniel Pulliam | FR | P | R/R | 5-11 | 160 | Crestwood, Ky. | |
| 33 | Seth Edmunds | SO | 1B | R/R | 6-1 | 190 | Glasgow, Ky. | |
| 36 | Nathan Raffle | JR | C | R/R | 5-8 | 175 | Ruffs Dale, Pa. | |
| 41 | Jose Castro | JR | P | R/R | 6-3 | 220 | Caracas, Venezuela |
![]() |
Temp: 55°F Humidity: 100% Sunrise: 6:37 am Sunset: 5:09 pm |
| Lindsey Wilson at | Rain |
| Shawnee State University | Out |
| Mid-South Conference Tournament Opening Round | |
| Lindsey Wilson at | 2 |
| Shawnee State University | 5 |
| Mid-South Conference Tournament Opening Round | |
| stats | |
| Lindsey Wilson at | Cncl |
| Brescia University |
| Lindsey Wilson at | Cncl |
| Brescia University |
| Lindsey Wilson at | Cncl |
| Indiana University Southeast |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| Siena Heights University at | 12:00pm |
| Lindsey Wilson | CT |
| Siena Heights University at | Game |
| Lindsey Wilson | 2 |
| Rochester College at | 12:00pm |
| Lindsey Wilson | CT |
| Rochester College at | Game |
| Lindsey Wilson | 2 |
| (12) Union College at | 3:00pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (3) Lee University | CT |
| (RV) Iowa Wesleyan College at | 1:00pm |
| Lindsey Wilson | CT |
| (RV) Iowa Wesleyan College at | Game |
| Lindsey Wilson | 2 |
| (RV) Iowa Wesleyan College at | 12:00pm |
| Lindsey Wilson | CT |
| (RV) Iowa Wesleyan College at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 2:00pm |
| (RV) Martin Methodist | CT |
| UVA-Wise at | 2:00pm |
| Lindsey Wilson | CT |
| UVA-Wise at | 12:00pm |
| Lindsey Wilson | CT |
| UVA-Wise at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 1:00pm |
| Georgetown College | CT |
| Lindsey Wilson at | 12:00pm |
| Georgetown College | CT |