

Career Statistics
High School:
Green County HS Miss Basketball
Most Athletic
Athlete of the Year
High School: Green County
Major: Pre-Pharmacy
Parents: Steve and Julia Hartfield
Siblings: Matt Edwards and Kristen Hartfield
Birthday: Sept. 6, 1990
Most Interesting Thing You Did This Summer: Senior cruise to the Bahamas.
Interesting Facts about Yourself: I am the youngest of three children.
I Absolutely Love To: Read
If I Could Be Anybody For A Day, It Would Be: The President of the United States.
My Hobbies: Reading, sports, swimming, hanging out with friends and family.
What Is Your Plan After Graduation: Attend pharmacy school in Birmingham, Ala., at Samford.
Goals for Season: Help the team in anyway possible.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 3 | Diondra Anthony | JR | G | 5-7 | Bowling Green, Ky. | |
| 10 | Valentina Cora | SR | G | 5-7 | Vicenza, Italy | |
| 11 | Lindsey Waters | SO | F | 6-2 | Stearns, Ky. | |
| 12 | Megan Hartfield | FR | G/F | 5-10 | Greensburg, Ky. | |
| 15 | Kristi Apple | SR | F | 5-10 | Gainesboro, Tenn. | |
| 21 | Michelle Copley | SO | G | 5-8 | Dunnville, Ky. | |
| 22 | Sabrina Manning | SR | G | 5-8 | Lawrenceburg, Ky. | |
| 23 | Sierra Rambert | SR | G | 5-8 | Philadelphia, Pa. | |
| 31 | Kasey Litzinger | FR | G | 5-9 | Maysville, Ky. | |
| 32 | Britney Payne | FR | G/F | 5-10 | Franklin, Ky. | |
| 33 | Sarah Gillis | FR | G | 5-7 | Bloomfield, Ky. | |
| 41 | Bethany Spillman | JR | F | 6-0 | Glasgow, Ky. | |
| 45 | Viktoria Krell | JR | F/C | 6-0 | Ludwigsburg, Germany | |
| 50 | Anna Adams | FR | C | 6-3 | Freiburg, Germany |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |
| (21) Campbellsville University at | 6:00pm |
| (24) Lindsey Wilson | CT |
| St. Catharine College at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson vs | |
| TBA | |
| MSC Tournament @ Frankfort, Ky. -- March 1-4 | |
| (24) Lindsey Wilson vs | |
| TBA | |
| NAIA National Championship @ Frankfort, Ky. -- March 14-20 | |