

|
Year |
Games |
Points |
Avg. |
FG % |
3PT % |
FT % |
Rebounds |
Assists |
Steals |
|
2007-08 |
34 |
74 |
2.2 |
35.1 |
36.8 |
57.7 |
67 |
85 |
16 |
|
2008-09 |
34 |
167 |
4.9 |
44.4 |
18.2 |
69.5 |
118 |
130 |
45 |
|
Totals |
68 |
241 |
3.5 |
41.1 |
23.8 |
65.9 |
185 |
215 |
61 |
High School: Warren Central
Major: Human Services
Parents: Charles and Vetria Anthony
Siblings: Takeia, Derek
Birthday: Feb. 14, 1989
Most Memorable Lindsey Wilson Athletic Moment: Not losing at home during the 2008-09 season.
Most Interesting Thing You Did This Summer: Lived with my grandma and got spoiled
Interesting Facts about Yourself: I'm very good at Sudoku.
I Absolutely Love To: Listen to music and play rock band
If I Could Be Anybody For A Day, It Would Be: Oprah
My Hobbies: Relaxing, playing Sudoku, watching TV and listening to music.
What Is Your Plan After Graduation: Hopefully getting a job
Goals for Season: Having a good one.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 3 | Diondra Anthony | JR | G | 5-7 | Bowling Green, Ky. | |
| 10 | Valentina Cora | SR | G | 5-7 | Vicenza, Italy | |
| 11 | Lindsey Waters | SO | F | 6-2 | Stearns, Ky. | |
| 12 | Megan Hartfield | FR | G/F | 5-10 | Greensburg, Ky. | |
| 15 | Kristi Apple | SR | F | 5-10 | Gainesboro, Tenn. | |
| 21 | Michelle Copley | SO | G | 5-8 | Dunnville, Ky. | |
| 22 | Sabrina Manning | SR | G | 5-8 | Lawrenceburg, Ky. | |
| 23 | Sierra Rambert | SR | G | 5-8 | Philadelphia, Pa. | |
| 31 | Kasey Litzinger | FR | G | 5-9 | Maysville, Ky. | |
| 32 | Britney Payne | FR | G/F | 5-10 | Franklin, Ky. | |
| 33 | Sarah Gillis | FR | G | 5-7 | Bloomfield, Ky. | |
| 41 | Bethany Spillman | JR | F | 6-0 | Glasgow, Ky. | |
| 45 | Viktoria Krell | JR | F/C | 6-0 | Ludwigsburg, Germany | |
| 50 | Anna Adams | FR | C | 6-3 | Freiburg, Germany |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |
| (21) Campbellsville University at | 6:00pm |
| (24) Lindsey Wilson | CT |
| St. Catharine College at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson vs | |
| TBA | |
| MSC Tournament @ Frankfort, Ky. -- March 1-4 | |
| (24) Lindsey Wilson vs | |
| TBA | |
| NAIA National Championship @ Frankfort, Ky. -- March 14-20 | |