

|
Year |
Games |
Points |
Avg. |
FG % |
3PT % |
FT % |
Rebounds |
Assists |
Steals |
|
2008-09 |
34 |
238 |
7.0 |
49.7 |
0.0 |
50.0 |
201 |
22 |
59 |
|
Totals |
34 |
238 |
7.0 |
49.7 |
0.0 |
50.0 |
201 |
22 |
59 |
High School: Barren County
Major: Human Services
Parents: Rickey and Terri Spillman
Birthday: Jordan, Daniel
Most Memorable Lindsey Wilson Athletic Moment: Finding black bananas under the seat of our van on the way back from West Virginia Tech.
Most Interesting Thing You Did This Summer: Road trip to Alabama
I Absolutely Love To: Be with my niece and nephews
If I Could Be Anybody For A Day, It Would Be: My momma
My Hobbies: Swimming, cooking and traveling
What Is Your Plan After Graduation: Travel and find a job
Goals for Season: Win the regular season and tournament conference championship and compete at nationals.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 3 | Diondra Anthony | JR | G | 5-7 | Bowling Green, Ky. | |
| 10 | Valentina Cora | SR | G | 5-7 | Vicenza, Italy | |
| 11 | Lindsey Waters | SO | F | 6-2 | Stearns, Ky. | |
| 12 | Megan Hartfield | FR | G/F | 5-10 | Greensburg, Ky. | |
| 15 | Kristi Apple | SR | F | 5-10 | Gainesboro, Tenn. | |
| 21 | Michelle Copley | SO | G | 5-8 | Dunnville, Ky. | |
| 22 | Sabrina Manning | SR | G | 5-8 | Lawrenceburg, Ky. | |
| 23 | Sierra Rambert | SR | G | 5-8 | Philadelphia, Pa. | |
| 31 | Kasey Litzinger | FR | G | 5-9 | Maysville, Ky. | |
| 32 | Britney Payne | FR | G/F | 5-10 | Franklin, Ky. | |
| 33 | Sarah Gillis | FR | G | 5-7 | Bloomfield, Ky. | |
| 41 | Bethany Spillman | JR | F | 6-0 | Glasgow, Ky. | |
| 45 | Viktoria Krell | JR | F/C | 6-0 | Ludwigsburg, Germany | |
| 50 | Anna Adams | FR | C | 6-3 | Freiburg, Germany |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |
| (21) Campbellsville University at | 6:00pm |
| (24) Lindsey Wilson | CT |
| St. Catharine College at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (24) Lindsey Wilson vs | |
| TBA | |
| MSC Tournament @ Frankfort, Ky. -- March 1-4 | |
| (24) Lindsey Wilson vs | |
| TBA | |
| NAIA National Championship @ Frankfort, Ky. -- March 14-20 | |