| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| Cobey Adler | SO | P | 5-10 | 185 | Lewisburg, Ky. | |||
| Brett Boles | FR | LHP | 6-9 | 190 | Carrollton, Ky. | |||
| Steven Boston | JR | LHP | 6-4 | 180 | Shepherdsville, Ky. | |||
| Jacob Cheesman | JR | 2B/SS | 5-7 | 150 | Williamstown, Ky. | |||
| Robert Corder | SO | P | 6-0 | 195 | Monticello, Ky. | |||
| Hanson Crafton | SR | 3B | 6-0 | 190 | Franklin, Ky. | |||
| Michael DeRossett | FR | OF/SS | 5-10 | 185 | Vine Grove, Ky. | |||
| Jeffery Eastridge | FR | OF | 5-8 | 155 | Campbellsville, Ky. | |||
| Zach Knuckles | JR | 1B | 6-0 | 210 | Russellville, Ky. | |||
| Kyle O'Hara | FR | 3B/SS | 5-6 | 140 | Florence, Ky. | |||
| Tyler Perkins | FR | 3B | 6-1 | 165 | Vine Grove, Ky. | |||
| Derek Popplewell | SO | OF | 6-0 | 190 | Russell Springs, Ky. | |||
| Josh Popplewell | FR | C/1B | 6-1 | 250 | Russell Springs, Ky. | |||
| Christian Talley | FR | 2B | 6-1 | 195 | Columbia, Ky. | |||
| David Woolridge | FR | P | 6-2 | 205 | Russell Springs, Ky. | |||
| Michael York | JR | OF | 5-11 | 175 | Knoxville, Tenn. |
![]() |
Temp: 36°F Humidity: 93% Sunrise: 6:35 am Sunset: 5:11 pm |
| Volunteer State at | 3:00pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 2:00pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 1:00pm |
| Campbellsville University | CT |
| Lindsey Wilson at | Game |
| Campbellsville University | 2 |
| Western Kentucky College at | 3:00pm |
| Lindsey Wilson | CT |
| Campbellsville University at | 1:00pm |
| Lindsey Wilson | CT |
| Campbellsville University at | Game |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 1:00pm |
| Volunteer State | CT |
| Lindsey Wilson at | 1:00pm |
| St. Catharine College | CT |
| Lindsey Wilson at | Game |
| St. Catharine College | 2 |
| Lindsey Wilson at | 3:00pm |
| Cumberland Univ. | CT |