
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Sarah Baker | SO | OH | 5-6 | Versailles, Ky. | |
| 3 | Sarah Flowers | SO | MB/OH | 5-7 | Somerset, Ky. | |
| 4 | Callie Thomas | FR | OH | 5-8 | Nine Grove, Ky. | |
| 5 | Nao Kawakita | SO | S | 5-5 | Suzuka, Mie, Japan | |
| 6 | Marisa Ruckel | FR | MB | 6-0 | Carroll, Ky. | |
| 8 | June Dial | FR | MB | 5-11 | Greensburg, Ky. | |
| 9 | Kayla Bailey | SO | DS | 5-4 | Columbia, Ky. | |
| 10 | Kayla Johnson | SO | S | 5-2 | Hawesville, Ky. | |
| 11 | Cecilia Boston | FR | OH/OPP | 5-9 | Sheperdsville, Ky. | |
| 12 | Jamie Bailey | SO | DS | 5-5 | Columbia, Ky. | |
| 13 | Nicole Moyer | FR | OH/DS | 5-5 | LaGrange, Ky. | |
| 15 | Lauren Griffith | FR | OH/MB | 5-10 | Madisonville, Ky. | |
| 16 | Kellie Slinker | FR | OPP/S | 5-10 | Horse Cave, Ky. | |
| 17 | Carissa Smith | JR | DS | 5-5 | Louisville, Ky. | |
| 18 | Kristi Farmer | FR | DS/L | 4-11 | Louisville, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| Asbury College at | 2 |
| Lindsey Wilson | 0 |
| Campbellsville University at | 2 |
| Lindsey Wilson | 1 |
| Lindsey Wilson at | 2 |
| St. Catharine College | 0 |
| Georgetown College at | 0 |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 0 |
| University of the Cumberlands | 2 |
| Lindsey Wilson at | 2 |
| University of Pikeville | 0 |
| St. Catharine College at | 0 |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 1 |
| Asbury College | 2 |
| Lindsey Wilson at | 0 |
| Georgetown College | 2 |
| University of the Cumberlands at | 1 |
| Lindsey Wilson | 2 |
| Lindsey Wilson at | 2 |
| Campbellsville University | 1 |