
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 3 | Lindsey Hoskins | JR | G | 5-7 | Liberty, Ky. | |
| 10 | Kiersten Holman | SO | G | 5-5 | Somerset, Ky. | |
| 11 | Heather Clouse | SO | G | 5-6 | Corbin, Ky. | |
| 12 | Chelsea Felts | SR | G | 5-8 | Somerset, Ky. | |
| 15 | Hannah Peck | SO | G | 5-8 | Russell Springs, Ky. | |
| 20 | Lauren Hatter | FR | G | 5-7 | Liberty, Ky. | |
| 23 | Chessan Hamilton | FR | G | 5-6 | Tompkinsville, Ky. | |
| 31 | Laura Pickett | JR | G/F | 5-1 | Greensburg, Ky. | |
| 40 | Lindsay Melton | FR | F | 6-1 | LaGrange, Ky. | |
| 45 | Valery McKernan | SO | C | 6-1 | Radcliff, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | 44 |
| Roane State CC | 71 |
| Lindsey Wilson at | (OT) | 51 |
| University of the Cumberlands | 59 |
| Lindsey Wilson at | 35 |
| Wabash Valley Community College | 59 |
| University of the Cumberlands at | 54 |
| Lindsey Wilson | 65 |
| Volunteer State at | 67 |
| Lindsey Wilson | 55 |
| Motlow State CC at | 79 |
| Lindsey Wilson | 50 |
| Lindsey Wilson at | 69 |
| University of Pikeville | 66 |
| St. Catharine College at | 56 |
| Lindsey Wilson | 64 |