| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Dustin Wells | SO | 6-2 | Albany, Ky. | |||
| 2 | Devon Jones | FR | 6-1 | White House, Tenn. | |||
| 3 | Brian Nichols | SO | 5-9 | Lexington, Ky. | |||
| 4 | Kyle Berry | FR | 6-1 | Elizabethtown, Ky. | |||
| 5 | Clinton Henderson | FR | 6-2 | Greensburg, Ky. | |||
| 12 | Thomas Sears | SO | 6-1 | Bronston, Ky. | |||
| 15 | DeAndre Mensah | FR | 6-4 | Elkton, Ky. | |||
| 22 | DeQuann Gordon | SO | 6-3 | Lexington, Ky. | |||
| 23 | Ethan Brangers | FR | 6-4 | Ekron, Ky. | |||
| 24 | Cory Turner | FR | 6-0 | Bedford, Ky. | |||
| 32 | Kieth Clater | FR | 5-10 | Cecilia, Ky. | |||
| 33 | Jonathon Milburn | FR | 6-2 | Stanford, Ky. | |||
| 40 | Alex Shehan | SO | 6-6 | Finchville, Ky. | |||
| 50 | Ethan Moore | SO | 6-7 | Horse Cave, Ky. | |||
| 52 | Joshua Milburn | FR | 6-6 | Stanford, Ky. |
![]() |
Temp: 36°F Humidity: 93% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| Asbury College at | 60 |
| Lindsey Wilson | 71 |
| Western Kentucky College at | 73 |
| Lindsey Wilson | 59 |
| University of the Cumberlands at | 53 |
| Lindsey Wilson | 74 |
| Lindsey Wilson at | 65 |
| Southeast Illinois CC | 103 |
| Lindsey Wilson at | 58 |
| Georgetown College | 59 |
| Lindsey Wilson at | 75 |
| University of the Cumberlands | 62 |
| Campbellsville University at | 71 |
| Lindsey Wilson | 69 |
| Georgetown College at | 66 |
| Lindsey Wilson | 65 |
| Lindsey Wilson at | 44 |
| Wabash Valley Community College | 100 |
| Motlow State CC at | 74 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | 56 |
| Campbellsville University | 50 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | 6:00pm |
| Vincennes University | CT |