
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Elizabeth Amponsah | FR | Frankfort, Ky. | ||||
| Chelsea Conway | JR | Rochester, N.Y. | ||||
| Nicole Furnish | JR | Bardstown, Ky. | ||||
| Jasmine Hammond | FR | Columbia, Ky. | ||||
| Amanda Johnson | SR | Morganfield, Ky. | ||||
| Tessa Kasch | FR | Sault Ste. Marie, Ontario | ||||
| Ariel Lyles | FR | Bowling Green, Ky. | ||||
| Monicah Maiyo | SR | Kapsabet, Kenya | ||||
| Alicia Mattingly | SO | Leitchfield, Ky. | ||||
| Ruth Olson | FR | Glasgow, Ky. | ||||
| Sharon Ronoh | FR | Timboroa, Kenya | ||||
| Anna Sundean | FR | Lawrenceburg, Ky. | ||||
| Kristina Wimsatt | SR | Owensboro, Ky. | ||||
| Candace Young | JR | Taylor County, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Classic | |
| Lindsey Wilson vs | |
| NAIA Track & Field National Championships -- March 1-3 | |