

Career Statistics
|
Year |
Games |
Kills |
Hitting Pct. |
Assists |
Aces |
Digs |
Blocks |
|
2008 |
86 |
122 |
.192 |
4 |
3 |
17 |
70 |
|
Totals |
86 |
122 |
.192 |
4 |
3 |
17 |
70 |
Meet the Student-Athlete
High School: Christian Academy of Indiana
Major: Secondary Education - English
Parents: John and Michele Koerber
Siblings: Ryan and Lily
Birthday: Feb. 24, 1990
Most Memorable Lindsey Wilson Athletic Moment: Beating Campbellsville in the conference tournament.
Most Interesting Thing You Did This Summer: Went white-water rafting
Interesting Facts About Yourself: My second toe is longer than my first.
I Absolutely Love To: Listen to music
If I Could Be Anybody for a Day it Would Be: Tom Davies
My Hobbies: Sleep, read, tan and play volleyball
What is Your Plan After Graduation: Get my master's in English, get married, become a high school English teacher.
Goals for the Upcoming Season: Have over .500 record, beat Campbellsville and Georgetown
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Sumyr Knight | JR | OH/DS | 5-7 | Lexington, Ky. | Lafayette HS |
| 3 | Lindsay Pelonero | SR | OH/OP | 5-8 | Richmond, Ky. | Madison Central HS |
| 4 | Sarah Kline | SR | S | 5-8 | Georgetown, Ind. | Floyd Central HS |
| 5 | Angela Mlachnik | FR | DS/S | 5-7 | Muskego, Wis. | Muskego HS |
| 6 | Alyca Morrison | SO | DS/L | 5-5 | Lexington, Ky. | Lafayette HS |
| 7 | Kelley Burke | SR | S | 5-6 | Lexington, Ky. | Lafayette HS |
| 8 | Samantha Camp | SO | OH/OP | 5-10 | Owensboro, Ky. | Owensboro Apollo HS |
| 9 | Rachael Anderson | SO | DS/L | 5-8 | Lexington, Ky. | Lafayette HS |
| 10 | Kayla Koerber | SO | MH/OP | 5-10 | Floyds Knobs, Ind. | Christian Academy HS |
| 12 | Andrea Taylor | FR | S/OH | 5-8 | Louisville, Ky. | Assumption HS |
| 13 | Ashlie Haworth | FR | OH | 5-8 | Lanesville, Ind. | Floyd Central HS |
| 14 | Sydney Harvey | JR | OP/MH | 5-11 | Louisville, Ky. | Male HS |
| 15 | Racheal Achieng | JR | MH | 5-11 | Kampala, Uganda | Nitinda View HS |
| 18 | June Dial | FR | MB | 5-11 | Greensburg, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |