

Career Statistics
|
Year |
Games |
Kills |
Hitting Pct. |
Assists |
Aces |
Digs |
Blocks |
|
2006 |
50 |
5 |
.073 |
272 |
14 |
59 |
3 |
|
2007 |
87 |
14 |
.149 |
826 |
20 |
175 |
22 |
|
2008 |
42 |
5 |
.176 |
201 |
6 |
30 |
6 |
|
Totals |
179 |
24 |
.128 |
1,299 |
40 |
264 |
31 |
Awards
College:
Meet the Student-Athlete
High School: Lafayette HS
Major: Communications and Criminal Justice
Parents: Sonja and Baker Burke
Siblings: Jenifer
Birthday: May 6, 1988
Most Memorable Lindsey Wilson Athletic Moment: Beating Georgetown my freshman year.
Most Interesting Thing You Did This Summer: Went to Las Vegas
I Absolutely Love To: Eat
If I Could Be Anybody for a Day it Would Be: Marilyn Monroe
My Hobbies: Hanging out with family and friends
What is Your Plan After Graduation: Get a master's degree
Goals for the Upcoming Season: To beat Campbellsville and Georgetown
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Sumyr Knight | JR | OH/DS | 5-7 | Lexington, Ky. | Lafayette HS |
| 3 | Lindsay Pelonero | SR | OH/OP | 5-8 | Richmond, Ky. | Madison Central HS |
| 4 | Sarah Kline | SR | S | 5-8 | Georgetown, Ind. | Floyd Central HS |
| 5 | Angela Mlachnik | FR | DS/S | 5-7 | Muskego, Wis. | Muskego HS |
| 6 | Alyca Morrison | SO | DS/L | 5-5 | Lexington, Ky. | Lafayette HS |
| 7 | Kelley Burke | SR | S | 5-6 | Lexington, Ky. | Lafayette HS |
| 8 | Samantha Camp | SO | OH/OP | 5-10 | Owensboro, Ky. | Owensboro Apollo HS |
| 9 | Rachael Anderson | SO | DS/L | 5-8 | Lexington, Ky. | Lafayette HS |
| 10 | Kayla Koerber | SO | MH/OP | 5-10 | Floyds Knobs, Ind. | Christian Academy HS |
| 12 | Andrea Taylor | FR | S/OH | 5-8 | Louisville, Ky. | Assumption HS |
| 13 | Ashlie Haworth | FR | OH | 5-8 | Lanesville, Ind. | Floyd Central HS |
| 14 | Sydney Harvey | JR | OP/MH | 5-11 | Louisville, Ky. | Male HS |
| 15 | Racheal Achieng | JR | MH | 5-11 | Kampala, Uganda | Nitinda View HS |
| 18 | June Dial | FR | MB | 5-11 | Greensburg, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |