

Career Statistics
|
Year |
Games |
Kills |
Hitting Pct. |
Assists |
Aces |
Digs |
Blocks |
|
2006 |
107 |
129 |
.268 |
1,022 |
13 |
242 |
39 |
|
2007 |
68 |
23 |
.169 |
535 |
15 |
127 |
31 |
|
2008 |
112 |
83 |
.223 |
1,069 |
30 |
207 |
28 |
|
Totals |
287 |
235 |
.241 |
2,626 |
58 |
576 |
98 |
Awards
College:
Three-time MSC Honorable Mention Selection
Four-time MSC Setter of the Week
Meet the Student-Athlete
High School: Floyd Central HS
Major: Criminal Justice and History
Parents: Glenn and Teresa Kline
Siblings: Travis
Birthday: July 24, 1987
Most Memorable Lindsey Wilson Athletic Moment: Beating Georgetown as a freshman and Campbellsville last year in the MSC tournament.
Most Interesting Thing You Did This Summer: Went to Florida
Interesting Facts About Yourself: I'm still engaged!
I Absolutely Love To: Sleep
My Hobbies: Being with friends, working out, movies
What is Your Plan After Graduation: Move back home and find a job.
Goals for the Upcoming Season: Make it to Nationals.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Sumyr Knight | JR | OH/DS | 5-7 | Lexington, Ky. | Lafayette HS |
| 3 | Lindsay Pelonero | SR | OH/OP | 5-8 | Richmond, Ky. | Madison Central HS |
| 4 | Sarah Kline | SR | S | 5-8 | Georgetown, Ind. | Floyd Central HS |
| 5 | Angela Mlachnik | FR | DS/S | 5-7 | Muskego, Wis. | Muskego HS |
| 6 | Alyca Morrison | SO | DS/L | 5-5 | Lexington, Ky. | Lafayette HS |
| 7 | Kelley Burke | SR | S | 5-6 | Lexington, Ky. | Lafayette HS |
| 8 | Samantha Camp | SO | OH/OP | 5-10 | Owensboro, Ky. | Owensboro Apollo HS |
| 9 | Rachael Anderson | SO | DS/L | 5-8 | Lexington, Ky. | Lafayette HS |
| 10 | Kayla Koerber | SO | MH/OP | 5-10 | Floyds Knobs, Ind. | Christian Academy HS |
| 12 | Andrea Taylor | FR | S/OH | 5-8 | Louisville, Ky. | Assumption HS |
| 13 | Ashlie Haworth | FR | OH | 5-8 | Lanesville, Ind. | Floyd Central HS |
| 14 | Sydney Harvey | JR | OP/MH | 5-11 | Louisville, Ky. | Male HS |
| 15 | Racheal Achieng | JR | MH | 5-11 | Kampala, Uganda | Nitinda View HS |
| 18 | June Dial | FR | MB | 5-11 | Greensburg, Ky. |
![]() |
Temp: 36°F Humidity: 89% Sunrise: 6:35 am Sunset: 5:11 pm |