| 2010: | Season Statistics | Schedule / Results |
| 2009: | Season Statistics | Schedule / Results |
| 2008: | Season Statistics | Schedule / Results |
| 2007: | Season Statistics | Schedule / Results |
| 2006: | Season Statistics | Schedule / Results |
| 2005: | Season Statistics | Schedule / Results |
| 2004: | Season Statistics | Schedule / Results |
| 2003: | Season Statistics | Schedule / Results |
| 2002: | Season Statistics | Schedule / Results |
| 2001: | Season Statistics | Schedule / Results |
| 2000: | Season Statistics | Schedule / Results |
| 1999: | Season Statistics | |
| 1998: | Season Statistics | |
| 1997: | Season Statistics | |
| 1996: | Season Statistics | |
| 1995: | Season Statistics | |
| 1994: | Season Statistics | |
| 1993: | Season Statistics | |
| 1992: | Season Statistics | |
| 1991: | Season Statistics | |
| 1990: | Season Statistics |
![]() |
Temp: 33°F Humidity: 93% Sunrise: 6:33 am Sunset: 5:13 pm |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | No Team Score |
| University of Findlay Classic | |
| recap | |
| Lindsey Wilson at | 2nd of 5 |
| MSC Tournament @ Williamsburg, Ky. | |
| recap | |
| West Virginia Institute of Technology at | 8:00pm |
| (12) Lindsey Wilson | CT |
| West Virginia Institute of Technology at | 6:00pm |
| (24) Lindsey Wilson | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 12:00pm |
| (14) Union University | CT |
| University of Rio Grande at | 4:00pm |
| (12) Lindsey Wilson | CT |
| (RV) University of Rio Grande at | 2:00pm |
| (24) Lindsey Wilson | CT |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| Lindsey Wilson at | 10:00am |
| DePauw University Invitational | |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |